Alloy | Density approx. | Composition in % | Important tempers | Tensile Strength Rm N/mm2 | Yield Stress Rp0,2 N/mm2 | Elongation A % | |
---|---|---|---|---|---|---|---|
CuZn39Pb3 DIN EN 12164 - 168 12420 12449 | CW614N | 8,4 | Cu 57,0 - 59,0 Pb 2,5 - 3,5 Zn bal. |
Bars M R360 R430 | ≥ 360 ≥ 430 | ≤ 320 ≥ 220 | ≥ 20 ≥ 10 |
Comparable Specifications: | |||||||
CuZn38Pb1 DIN EN 12164 - 168 12449 | CW607N | 8,4 | Cu 60,0 - 61,0 Pb 0,8 - 1,6 Zn bal. |
Bars M R360 R410 R500 | ≥ 360 ≥ 410 ≥ 500 | ≤ 300 ≥ 230 ≥ 350 | ≥ 20 ≥ 12 ≥ 8 |
Comparable Specifications:
| |||||||
CuZn36Pb2As DIN EN 12164 - 168 12420 12449 | CW602N | 8,4 | Cu 61,0 - 63,0 Pb 1,7 - 2,8 As 0,02 - 0,15 Zn bal. |
Bars M R280 R320 R400 | ≥ 280 ≥ 320 ≥ 400 | ≥ 200 ≤ 200 ≥ 250 | ≥ 30 ≥ 20 ≥ 8 |
Comparable Specifications:
| |||||||
CuZn37 DIN EN 12163 - 167 12420 12449 1652 | CW508L | 8,4 | Cu 62,0 - 64,0 Zn bal. |
Plates walzhart R300 R410 R350 | 300 - 370 410 - 490 350 - 440 | k.A. k.A. k.A. | ≥ 38 ≥ 8 ≥ 19 |
Comparable Specifications: |
Alloy | Density approx. | Composition in % | Important tempers | Tensile Strength Rm N/mm2 | Yield Stress Rp0,2 N/mm2 | Elongation A % | |
---|---|---|---|---|---|---|---|
CuZn37Mn3Al2PbSi DIN EN 12164 - 168 12420 12449 | CW713R | 8,1 | CU 57,0 - 59,0 Mn 1,5 - 3,0 Al 1,3 - 2,3 Pb 0,2 - 0,8 Si 0,3 - 1,3 Zn bal. |
Bars M R540 R590 Tubes M R590 R540 | ≥ 540 ≥ 590 ≥ 590 ≥ 540 | ≥ 280 ≥ 370 ≥ 320 ≥ 250 | ≥ 15 ≥ 10 ≥ 8 ≥ 10 |
Comparable Specifications: | |||||||
CuZn35Ni3Mn2AlPb DIN EN 12163 12167 12420 12449 | CW710R | 8,3 | Cu 58,0 - 60,0 Ni 2,0 - 3,0 Mn 1,5 - 2,5 Al 0,3 - 1,3 Pb 0,2 - 0,8 Zn bal. |
Bars M R490 | ≥ 490 | ≥ 290 | ≥ 18 |
Comparable Specifications: Construction material, medium to high strength. Seawater-resistant. Medium machinability. Apparatus engineering, shipbuilding. | |||||||
CuZn21Si3P DIN EN 12163 - 12168 | CW724R | 8,3 | Cu 75,0 - 77,0 Si 2,7 – 3,5 P 0,02 – 0,10 Pb max. 0,1 Zn bal. |
R600 - H130 |
> 600 |
> 300 |
> 12 |
Comparable Specifications: | |||||||
CuZn40Mn2Fe1 DIN EN 12163 12167 12420 12449 | CW723R | 8,3 | Cu 56,5 - 58,5 Mn 1,0 - 2,0 Fe 0,5 - 1,5 Pb ≤ 0,5 Zn bal. |
Bars M R460 | ≥ 460 | (ca. 270) | ≥ 20 |
Comparable Specifications: Medium-strength aluminium-free construction material. Solderable. Medium machinability. Weather-resistant. Apparatus engineering, architecture ("architectural bronze"), wrought parts. | |||||||
CuZn31Si1 DIN EN 12163 12449 | CW708R | 8,4 | Cu 66,0 - 70,0 Si 0,7 - 1,3 Pb ≤ 0,8 Zn bal. |
Bars M R460 | ≥ 460 | ≥ 240 | ≥ 22 |
Comparable Specifications: | |||||||
CuZn38Sn1As DIN EN 1653 | CW717R | 8,4 | Cu 59,0 - 62,0 Sn 0,5 - 1,0 As 0,02 - 0,06 Pb ≤ 0,2 Zn bal. |
Plates walzhart R340 R400 | ≥ 340 ≥ 400 | ≥ 120 ≥ 200 | ≥ 30 ≥ 18 |
Comparable Specifications: "Naval Brass". Medium-strength construction material, good heat formability. Seawater-resistant. Apparatus engineering, especially for tube sheets for condensers and heat exchangers. Boat fittings, propeller shafts for boats. |
Alloy | Density approx. | Composition in % | Important tempers | Tensile Strength Rm N/mm2 | Yield Stress Rp0,2 N/mm2 | Elongation A % |
Hardness HB | ||
---|---|---|---|---|---|---|---|---|---|
CuZn35Mn2Al1Fe1-C DIN EN 1982 | CC765S | 8,6 | Cu 57,0 - 65,0 Mn 0,5 - 3,0 Al 0,5 - 2,5 Fe 0,5 - 2,0 Pb ≤ 0,5 Zn bal. |
GC GZ |
≥ 500 ≥ 500 |
≥ 200 ≥ 200 |
≥ 18 ≥ 18 |
≥ 120 ≥ 120 | |
Comparable Specifications:
| |||||||||
CuZn34Mn3Al2Fe1-C DIN EN 1982 | CC764S | 8,6 | Cu 55,0 - 66,0 Mn 1,0 - 4,0 Al 1,0 - 3,0 Fe 0,5 - 2,5 Pb ≤ 0,3 Zn bal. |
GZ |
≥ 620 |
≥ 260 |
≥ 14 |
≥ 150 | |
Comparable Specifications:
| |||||||||
CuZn25Al5Mn4Fe3-C DIN EN 1982 | CC762S | 8,2 | Cu 60,0 - 67,0 Mn 2,5 - 5,0 Al 3,0 - 7,0 Fe 1,5 - 4,0 Pb ≤ 0,2 Zn bal. |
GC GZ |
≥ 750 ≥ 750 |
≥ 480 ≥ 480 |
≥ 5 ≥ 5 |
≥ 190 ≥ 190 | |
Comparable Specifications: | |||||||||
CuZn37Al1-C DIN EN 1982 | CC766S | 8,5 | Cu 60,0 - 64,0 Al 0,3 - 1,8 Pb ≤ 0,5 Zn bal. |
GM |
≥ 450 |
≥ 170 |
≥ 25 |
≥ 105 | |
Comparable Specifications:
|